Compare
Compare keloid & scar treatments side-by-side.
Pick up to four treatments — or start from a preset — and see evidence, cost, pain, access, and limitations lined up in one scrollable table.
Quick start
Select treatments
3/4 selected.
| Treatment | Steroid Injections | Silicone Sheets | Surgery |
|---|---|---|---|
| Research evidence | Strong | Strong | Strong |
| Typical cost | $100-$300/session | $15-$80 total | $500-$4000 total |
| Time to results | Softening often within 4-6 weeks; visible flattening over 3-6 months. | Early changes in color and texture in 4-8 weeks; meaningful flattening over 3-6 months. | Immediate volume reduction; long-term outcome judged at 12-24 months based on recurrence. |
| Risk | |||
| Discomfort | |||
| Accessibility | widely available | widely available | specialist required |
| Setting | Clinical only | Available at homeNo appointment needed. | Clinical only |
| Recurrence | 20-50% when used alone; lower when combined with surgery or 5-FU | N/A — preventative/adjunct therapy, not definitive | 45-100% with surgery alone; 10-30% with a proper adjunct protocol (steroid, radiation, pressure, or combination) |
| Best for |
|
|
|
| Limitations |
|
|
|